<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>80s Legends &#187; 80&#8242;s Trivia</title>
	<atom:link href="http://80slegends.com/category/trivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://80slegends.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 May 2020 13:09:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Eurovision in the 80s</title>
		<link>http://80slegends.com/eurovision-in-the-80s/</link>
		<comments>http://80slegends.com/eurovision-in-the-80s/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:07:10 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Bucks Fizz]]></category>
		<category><![CDATA[Celine Dion]]></category>
		<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Johnny Logan]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Yugoslavia]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=1912</guid>
		<description><![CDATA[The 1980's Eurovision Winners]]></description>
				<content:encoded><![CDATA[<p><a href="http://80slegends.com/cms/wp-content/uploads/2013/05/Making_your_mind_up_-Courtesy-Wikipedia.jpg"><img class="alignnone size-thumbnail wp-image-1936" alt="Making_your_mind_up_ - Courtesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2013/05/Making_your_mind_up_-Courtesy-Wikipedia-150x150.jpg" width="150" height="150" /></a></p>
<p>Here are the list of Eurovision Winners of the 1980&#8242;s</p>
<p>&nbsp;</p>
<p>1980. What&#8217;s Another Year &#8211; Johnny Logan (Ireland) Reached Number 1 in the U.K. Singles Chart in the same year.</p>
<p>1981. Making Your Mind Up &#8211; Bucks Fizz (United Kingdom) Another Eurovision winner that hit the top of the charts.</p>
<p>1982. Ein Bisschen Frieden (A Little Peace) &#8211; Nicole (Germany) Three number ones in a row for the winning Eurovision song.</p>
<p>1983. Si La Vie Est Cadeau &#8211; Corinne Hermes (Luxmbourg) Didn&#8217;t trouble the single buying U.K. public.</p>
<p>1984. Diggi-Loo Diggi-Ley &#8211; Herreys (Sweden) Reached number 46 in The U.K. in May &#8217;84</p>
<p>1985. La Det Swinge &#8211; Bobbysocks (Norway) Swung its was to number 44 in May &#8217;85</p>
<p>1986. J&#8217;amie La Vie &#8211; Sandra Kim (Belgium)  Not the first Belgium artist not to make the U.K. singles chart</p>
<p>1987.  Hold Me Now &#8211; Johnny Logan (Ireland) Reached number 2 in May &#8217;87.  A second Eurovision win for the Irish crooner</p>
<p>1988. Ne Partez Pas Sans Moi &#8211; Celine Dion (Switzerland) Is this possibly the only Celine Dion track that didn&#8217;t chart&#8230;</p>
<p>1989. Rock Me &#8211; Riva (Yugoslavia) Probably a big hit in Yugoslavia&#8230;. but not here</p>
<p>&nbsp;</p>
<p><b><b> </b></b></p>
<p>&nbsp;</p>
<p><b><b> </b></b></p>
<p><b> </b></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b> </b></p>
<p><b> </b></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/eurovision-in-the-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hour 80s Playlist 26 &#8211; 50</title>
		<link>http://80slegends.com/24-hour-80s-playlist-26-50/</link>
		<comments>http://80slegends.com/24-hour-80s-playlist-26-50/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:46:04 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aitken]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Belouis Some]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Boxers]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Detroit Spinners]]></category>
		<category><![CDATA[Eurythmics]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[flock]]></category>
		<category><![CDATA[Flock of Seagulls]]></category>
		<category><![CDATA[Haircut 100]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Incommunicado]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[Juice Newton]]></category>
		<category><![CDATA[killing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Marillion]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Mobies]]></category>
		<category><![CDATA[Nick Heyward]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Ran]]></category>
		<category><![CDATA[Roadblock]]></category>
		<category><![CDATA[Seagulls]]></category>
		<category><![CDATA[Sledgehammer]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Spagna]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Talk Talk]]></category>
		<category><![CDATA[Waterman]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=1630</guid>
		<description><![CDATA[The small hours 80s collection continues]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://80slegends.com/cms/wp-content/uploads/2012/09/Fat_Larrys_Band_Zoom-Cortesy-Wikipedia.jpg"><img class="alignnone size-thumbnail wp-image-1631" title="Fat_Larry's_Band_Zoom - Cortesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2012/09/Fat_Larrys_Band_Zoom-Cortesy-Wikipedia-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Part 2 of our 24 Hour 80s adventure happened as follows:</p>
<p>26. It&#8217;s My Life &#8211; Talk Talk</p>
<p>27. Africa &#8211; Toto</p>
<p>28. Imagination &#8211; Belouis Some</p>
<p>29. I Ran &#8211; A Flock of Seagulls</p>
<p>30. The Sun Goes Down (Living it Up) &#8211; Level 42</p>
<p>31. Blue Hat for a Blue Day &#8211; Nick Heyward</p>
<p>3 a.m.</p>
<p>32. Working My Way Back To You &#8211; Detroit Spinners</p>
<p>33. Here Comes The Rain Again &#8211; Eurythmics</p>
<p>34. What Difference Does It Makes &#8211; Smiths</p>
<p>35. Roadblock &#8211; Stock, Aitken and Waterman</p>
<p>36. Boxer Beat &#8211; Jo Boxers</p>
<p>37. Best Years of Our Lives &#8211; Modern Romance</p>
<p>38. Angel of The Morning &#8211; Juice Newton</p>
<p>39. Drowning in Berlin &#8211; Mobiles</p>
<p>40. Incommunicado &#8211; Marillion</p>
<p>3:30 a.m.</p>
<p>41. Love Like Blood &#8211; Killing Joke</p>
<p>42. Zoom &#8211; Fat Larry&#8217;s Band</p>
<p>43. Club Country &#8211; Associates</p>
<p>44. Can&#8217;t Get Used to Losing You &#8211; The Beat</p>
<p>45. Call Me &#8211; Spagna</p>
<p>46. Sledgehammer &#8211; Peter Gabriel</p>
<p>47. Rain or Shine &#8211; Five Star</p>
<p>4 a.m.</p>
<p>48. I am The Beat &#8211; The Look</p>
<p>49. Dignity &#8211; Deacon Blue</p>
<p>50. Doctor Doctor &#8211; Thompson Twins</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/24-hour-80s-playlist-26-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hour 80s Playlist 1 &#8211; 25</title>
		<link>http://80slegends.com/24-hour-80s-playlist-1-25/</link>
		<comments>http://80slegends.com/24-hour-80s-playlist-1-25/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 10:37:26 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Aztec]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Heaven]]></category>
		<category><![CDATA[Hide and Seek]]></category>
		<category><![CDATA[Holly Johnson]]></category>
		<category><![CDATA[Lonely Heart]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Oblivious]]></category>
		<category><![CDATA[Pasadenas]]></category>
		<category><![CDATA[Quincy Jones]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[razzamatazz]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=1595</guid>
		<description><![CDATA[Part 1 of the 24 Hour 80s Playlist 13.07.12]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://80slegends.com/cms/wp-content/uploads/2012/09/She_Blinded_Me_with_Science-Courtesy-Wikipedia.jpg"><img class="alignnone size-thumbnail wp-image-1604" title="She_Blinded_Me_with_Science Courtesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2012/09/She_Blinded_Me_with_Science-Courtesy-Wikipedia-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Here is part 1 of the playlist from 24 Hour 80s which raised over £3000 for Demelza House Childrens Hospice:</p>
<p>Friday 13th July 2012 1 a.m.</p>
<p>1. Start &#8211; The Jam</p>
<p>2. Centrefold &#8211; J Geils Band</p>
<p>3.  Love Train &#8211; Holly Johnson</p>
<p>4.  Wishing Well &#8211; Terence Trent D&#8217;arby</p>
<p>5.  Waiting in Vain &#8211; Bob Marley</p>
<p>6.  Riding on a Train &#8211; Pasadenas</p>
<p>7.  It&#8217;s Different for Girls &#8211; Joe Jackson</p>
<p>8.  Abracadabra &#8211; Steve Miller Band</p>
<p>9.  The Way It Is &#8211; Bruce Hornsby and The Range</p>
<p>10. Toy Soldiers &#8211; Martika</p>
<p>11. Together We are Beautiful &#8211; Fern Kinney</p>
<p>12. ( Feels Like) Heaven- Fiction Factory</p>
<p>13. Hide and Seek &#8211; Howard Jones</p>
<p>14. Razzamatazz &#8211; Quincy Jones</p>
<p>15.  Orinoco Flow &#8211; Enya</p>
<p>16. Back on The Chain Gang &#8211; The Pretenders</p>
<p>17. Fast Car &#8211; Tracy Chapman</p>
<p>2 a.m.</p>
<p>18. I could be Happy &#8211; Altered Images</p>
<p>19. I Want to be Free &#8211; Toyah</p>
<p>20. I&#8217;ll Find My Way Home &#8211; Jon and Vangelis</p>
<p>21. Oblivious &#8211; Aztec Camera</p>
<p>22. Somewhere in my Heart &#8211; Aztec Camera</p>
<p>23. Balck Man Ray &#8211; China Crisis</p>
<p>24. Owner of a Lonely Heart &#8211; Yes</p>
<p>25. She Blinded me with Science &#8211; Thomas Dolby</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/24-hour-80s-playlist-1-25/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Fine words indeed</title>
		<link>http://80slegends.com/fine-words-indeed/</link>
		<comments>http://80slegends.com/fine-words-indeed/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 22:07:01 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=1521</guid>
		<description><![CDATA[Can you name the 80s Stars behind these quotes?]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://80slegends.com/cms/wp-content/uploads/2012/06/Dead_Or_Alive_Pete_Burns-Courtesy-Wikipedia.jpg"><img class="alignnone size-thumbnail wp-image-1522" title="Dead_Or_Alive_Pete_Burns - Courtesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2012/06/Dead_Or_Alive_Pete_Burns-Courtesy-Wikipedia-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>1) &#8220;Everybody knows that bands make lots of money &#8211; sometimes far too much for what they do&#8221;</p>
<p>2) &#8220;We&#8217;re grateful for the song. But it became a bit of a millstone. It ended up being more famous than we did&#8221;</p>
<p>3) &#8220;Madonna has been incredibly important to the 1980s musically&#8230;.a little disco queen&#8230;who became an icon&#8221;</p>
<p>4) &#8220;There are very few aspects of Englishness I actually hate&#8221;</p>
<p>5) &#8220;You Spin Me Round is a hallmark in British Music and it will never date&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/fine-words-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince says it as it is.</title>
		<link>http://80slegends.com/prince-says-it-as-it-is/</link>
		<comments>http://80slegends.com/prince-says-it-as-it-is/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:22:07 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=1376</guid>
		<description><![CDATA[A man true to his word.]]></description>
				<content:encoded><![CDATA[<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://80slegends.com/cms/wp-content/uploads/2012/02/Princepurplerain-Courtesy-Wikipedia.jpg"><img class="alignnone size-thumbnail wp-image-1377" title="Princepurplerain - Courtesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2012/02/Princepurplerain-Courtesy-Wikipedia-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p><strong>&#8220;Whatever you heard &#8217;bout me is true: I change the rules and do what I wanna do.&#8221;</strong></p>
<p>Prince &#8211; 1982</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/prince-says-it-as-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name?</title>
		<link>http://80slegends.com/whats-in-a-name/</link>
		<comments>http://80slegends.com/whats-in-a-name/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:16:03 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=1283</guid>
		<description><![CDATA[What's the connection between bedroom furniture and an 80s Band?]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://80slegends.com/cms/wp-content/uploads/2011/12/EBTG-Courtesy-Wikipedia.jpg"><img class="alignnone size-thumbnail wp-image-1284" title="EBTG - Courtesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2011/12/EBTG-Courtesy-Wikipedia-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Everything but The Girl got their name from a Bedroom Furniture Shop which had the slogan &#8221;for your bedroom needs we sell Everything but The Girl &#8220; </p>
<p>You wouldn&#8217;t get away with that today!</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>X Marks the Number One Spot</title>
		<link>http://80slegends.com/x-marks-the-number-one-spot/</link>
		<comments>http://80slegends.com/x-marks-the-number-one-spot/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:49:49 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[S Express]]></category>
		<category><![CDATA[The Reflex]]></category>
		<category><![CDATA[The Theme]]></category>
		<category><![CDATA[Xanadu]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=1180</guid>
		<description><![CDATA[Strewth only XXXX at Number One ]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://80slegends.com/cms/wp-content/uploads/2011/10/Olivia_newtonjohn_1988b-Courtesy-Wikipedia.jpg"><img class="alignnone size-full wp-image-1195" title="Olivia_newtonjohn_1988b - Courtesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2011/10/Olivia_newtonjohn_1988b-Courtesy-Wikipedia.jpg" alt="" width="220" height="272" /></a></p>
<p>Only Four Number Ones of the 80&#8242;s had the letter X in its title:</p>
<p>Relax</p>
<p>Xanadu</p>
<p>The Reflex</p>
<p>Theme from S -Express</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/x-marks-the-number-one-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Record Jumper for Shakin&#8217; Stevens</title>
		<link>http://80slegends.com/another-record-jumper-for-shakin-stevens/</link>
		<comments>http://80slegends.com/another-record-jumper-for-shakin-stevens/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:45:23 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=1099</guid>
		<description><![CDATA[Yet another record for Shakin' Stevens]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://80slegends.com/cms/wp-content/uploads/2011/08/Shakin_Stevens_Merry_Christmas_Everyone_single_cover-Coutesy-Wikipedia.jpg"><img class="alignnone size-thumbnail wp-image-1100" title="Shakin'_Stevens_Merry_Christmas_Everyone_single_cover - Coutesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2011/08/Shakin_Stevens_Merry_Christmas_Everyone_single_cover-Coutesy-Wikipedia-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>As well as wearing a classic Jumper in his Merry Christmas Everyone Video, Shakey can lay claim to another record cncerning a &#8220;jumper&#8221;.</p>
<p>In May 1981, You Drive Me Crazy jumped from number 39 to number 5 in The UK Charts. A leap of 34 places remains a record for a track in the same format in consecutive charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/another-record-jumper-for-shakin-stevens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jocky or Jackie?</title>
		<link>http://80slegends.com/jocky-or-jackie/</link>
		<comments>http://80slegends.com/jocky-or-jackie/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:37:02 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Darts]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Jocky Wilson]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[Midnight]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=1010</guid>
		<description><![CDATA[One Hundred and Eighty!!! Yet another Dexy's identity crisis.]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://80slegends.com/cms/wp-content/uploads/2011/07/Jockywilsons-Courtesy-Wikipedia.jpg"><img class="alignnone size-full wp-image-1011" title="Jockywilsons - Courtesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2011/07/Jockywilsons-Courtesy-Wikipedia.jpg" alt="" width="200" height="150" /></a></p>
<p>In what was thought  a practical joke by Top Of The Pops props staff, 1982 saw Dexys Midnight Runners perform Jackie Wilson said (I&#8217;m in Heaven when you Smile) in front of a huge picture of  the then World Darts Champion Jocky Wilson. Pure Comedy Genius.</p>
<p>This was witnessed by millions on peak time T.V. and is still one of the Best practical Jokes ever seen, or was it? You decide. Was it a deliberate ploy to get everyone talking about the record, clever marketting  or a few giggles for the viewers. If anyone knows which please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/jocky-or-jackie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor old Johnnie Ray or is that Johnny Ray?</title>
		<link>http://80slegends.com/poor-old-johnnie-ray-or-is-that-johnny-ray/</link>
		<comments>http://80slegends.com/poor-old-johnnie-ray-or-is-that-johnny-ray/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:04:17 +0000</pubDate>
		<dc:creator><![CDATA[80sHog]]></dc:creator>
				<category><![CDATA[80's Trivia]]></category>
		<category><![CDATA[Califoria Angels]]></category>
		<category><![CDATA[Johnnie Ray]]></category>
		<category><![CDATA[Johnny Ray]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Yakult Swallows]]></category>

		<guid isPermaLink="false">http://80slegends.com/?p=948</guid>
		<description><![CDATA[Who was the subject of the opening line of Come on Eileen?]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://80slegends.com/cms/wp-content/uploads/2011/06/Johnnie_Ray_Allan_Warren-Courtesy-Wikipedia.jpg"><img class="alignnone size-full wp-image-949" title="Johnnie_Ray_Allan_Warren - Courtesy Wikipedia" src="http://80slegends.com/cms/wp-content/uploads/2011/06/Johnnie_Ray_Allan_Warren-Courtesy-Wikipedia.jpg" alt="" width="220" height="292" /></a></p>
<p>The  footage at the beginning of the Come on Eileen video clearly shows, 1950s singer, songwriter and Pianist, Johnnie Ray. One of the fans has his name on her shoes.</p>
<p>A short while later the name Johnny Ray is written across the screen. A small point perhaps, however Johnny Ray was a former second baseman for The Pittsburgh Pirates, California Angels and The Yakult Swallows.</p>
<p>A genuine gaff or a deliberate spelling mistake,? You decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://80slegends.com/poor-old-johnnie-ray-or-is-that-johnny-ray/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
 